Product Details
+
Model information
Height: 183 CM Weight: 62 KG Try on size: L
Material: 92% polyester, 8% spandex
Size chart:
Size/top | Shoulder width | Chest | Sleeve length | Length |
---|---|---|---|---|
S | 49.5cm 19.49 Inches | 110cm 43.31 Inches | 61.5cm 24.61 Inches | 73cm 28.74 Inches |
M | 51cm 20.08 Inches | 114cm 44.88 Inches | 62.5cm 25 Inches | 75cm 29.53 Inches |
L | 52.5cm 20.67 Inches | 118cm 46.46 Inches | 63.5cm 25.39 Inches | 77cm 30.31 Inches |
XL | 54cm 21.26 Inches | 122cm 48.03 Inches | 64.5cm 25.79 Inches | 79cm 31.10 Inches |
Size/pants | Waist | Hip | Thigh | Length |
---|---|---|---|---|
S | 72cm 28.35 Inches | 99cm 38.98 Inches | / | 102cm 40.16 Inches |
M | 76cm 29.92 Inches | 103cm 40.55 Inches | / | 104cm 40.94 Inches |
L | 80cm 31.50 Inches | 107cm 42.13 Inches | / | 106cm 41.73 Inches |
XL | 84cm 33.07 Inches | 111cm 43.70 Inches | / | 108cm 42.52 Inches |
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm